Dental crown Ostrava: prices at 15 clinics
Prices of dental crowns in Ostrava from the published price lists of 15 clinics, by kind and price. We show a typical price when it is based on at least 5 price lists. The clinic sets the final price after an examination.
How much a dental crown costs in Ostrava by kind
Metal-ceramic crowntypically 5 800 to 9 100 Kčhalf of the clinics at or below 6 940 Kč, 7 price listsAll-ceramic or zirconia crowntypically 7 750 to 9 950 Kčhalf of the clinics at or below 9 000 Kč, 14 price lists
Dental crown in all of Czechia · Dentist prices in Ostrava
Clinics and prices of dental crowns in Ostrava
Metal-ceramic crown 7 price lists
| Clinic and wording in the price list (Czech) | Price | Source |
|---|---|---|
| from 5 800 Kč | Price listClinic websiteprice list read 19 October 2026 | |
Havanská Dent s.r.o. | 5 800 Kč | Price listClinic websiteprice list read 19 October 2026 |
U2 DENT plus s.r.o. | 5 800 to 8 000 Kč | Price listClinic websiteprice list read 19 October 2026 |
Zett-Smile s.r.o. | 6 940 Kč | Price listClinic websiteprice list read 19 October 2026 |
| 9 000 Kč | Price listClinic websiteprice list read 19 October 2026 | |
| 9 200 Kč | Price listClinic websiteprice list read 19 October 2026 | |
| 9 400 Kč | Price listClinic websiteprice list read 19 October 2026 |
All-ceramic or zirconia crown 14 price lists
| Clinic and wording in the price list (Czech) | Price | Source |
|---|---|---|
Zett-Smile s.r.o. | 6 950 Kč | Price listClinic websiteprice list read 19 October 2026 |
| from 7 000 Kč | Price listClinic websiteprice list read 19 October 2026 | |
Havanská Dent s.r.o. | 7 000 Kč | Price listClinic websiteprice list read 19 October 2026 |
| from 7 500 Kč | Price listClinic websiteprice list read 19 October 2026 | |
| 8 500 Kč | Price listClinic websiteprice list read 19 October 2026 | |
Accepts new patients, with restrictions (according to the clinic’s website, read 29 September 2026) | 9 000 Kč | Price listClinic websiteprice list read 19 October 2026 |
| 9 000 Kč | Price listClinic websiteprice list read 19 October 2026 | |
Accepts new patients (according to the clinic’s website, read 29 September 2026) | from 9 000 Kč | Price listClinic websiteprice list read 19 October 2026 |
White Clinic s.r.o. | from 9 000 Kč | Price listClinic websiteprice list read 19 October 2026 |
| 9 800 Kč | Price listClinic websiteprice list read 19 October 2026 | |
| 10 000 to 18 000 Kč | Price listClinic websiteprice list read 19 October 2026 | |
MDDr. Barbora Volejníčková | from 11 000 Kč | Price listClinic websiteprice list read 19 October 2026 |
OPTIMO dental studio s.r.o. | from 11 290 Kč | Price listClinic websiteprice list read 28 September 2026 |
| 13 600 Kč | Price listClinic websiteprice list read 19 October 2026 |
Sorted by kind and, within a kind, from the lowest price. For each clinic and kind we show the lowest price its price list gives, and the wording of the item as written in the price list (in Czech). “From” means the clinic gives a starting price. The clinic sets the final price after an examination.