How much does a metal-ceramic crown cost in Brno
Typically 7 150 to 10 618 Kč · 16 clinics sorted by price · price lists read 19 October 2026
difference up to 7 500 Kč
lowest 5 500 Kčhighest 13 000 Kč
How to read the range
dark band: typically 7 150 to 10 618 Kč (the middle half of clinics), light line: half of the clinics at or below 8 575 Kč
The extreme prices are often prices “from” or a different material or method, so “typically” is the main figure. The difference only shows how far apart the lowest and the highest price list are; it is not a saving. The clinic sets the final price after an examination.
Dental crown Brno: all kinds and clinics on one page
Showing 16 of 16 clinics
The filter only hides rows. The typical price, the chart and the difference above do not change; they are calculated from all comparable price lists.
No clinic matches the filter.
Clinics by price
| Clinic and wording in the price list (Czech) | Price | Source |
|---|---|---|
LUX - DENT, spol. s r.o. | 5 500 Kč | Price listClinic websiteprice list read 19 October 2026 |
| 6 600 Kč | Price listClinic websiteprice list read 19 October 2026 | |
| from 6 850 Kč | Price listClinic websiteprice list read 19 October 2026 | |
| from 7 000 Kč | Price listClinic websiteprice list read 28 September 2026 | |
| from 7 200 Kč | Price listClinic websiteprice list read 19 October 2026 | |
| from 8 000 Kč | Price listClinic websiteprice list read 19 October 2026 | |
Accepts new patients (according to the clinic’s website, read 29 September 2026) | 8 250 Kč | Price listClinic websiteprice list read 19 October 2026 |
| 8 500 Kč | Price listClinic websiteprice list read 19 October 2026 | |
| 8 650 Kč | Price listClinic websiteprice list read 19 October 2026 | |
Accepts new patients, with restrictions (according to the clinic’s website, read 29 September 2026) | from 9 000 Kč | Price listClinic websiteprice list read 19 October 2026 |
| from 10 000 Kč | Price listClinic websiteprice list read 19 October 2026 | |
| 10 500 Kč | Price listClinic websiteprice list read 19 October 2026 | |
| 10 970 Kč | Price listClinic websiteprice list read 19 October 2026 | |
| 11 600 Kč | Price listClinic websiteprice list read 19 October 2026 | |
| 12 115 Kč | Price listClinic websiteprice list read 19 October 2026 | |
Accepts new patients (according to the clinic’s website, read 29 September 2026) | from 13 000 Kč | Price listClinic websiteprice list read 19 October 2026 |
Sorted from the lowest price. For each clinic we show the lowest price its price list gives for this treatment, and the wording of the item as written in the price list (in Czech). More items are in the clinic’s profile. “From” means the clinic gives a starting price. The clinic sets the final price after an examination.
What the price includes
A final metal-ceramic crown on a natural tooth, price per crown. Does not include a crown on an implant, a temporary crown, a gold crown or a bridge unit.
How prices in Brno are spread
- Each dot is the lowest price in one price list, in Kč:
- fixed price
- a price “from” or a range
- typical: the middle half of price lists
- half of the clinics at or below this price